Fast Boat Sanur Harbor to Nusa Lembongan (Jungut Batu)
Compare operators, find the best prices, and book your tickets instantly
Duration
30 minutes
operators
14 boats
From
IDR 160.000
Ready to book?
Search available departures for your dates
Available Operators
14 operators| Time | Operator | From | Duration | Price | |
|---|---|---|---|---|---|
08:30 09:00 | M Maruti Group FAST_FERRY | Sanur Harbor | 30m Glory | IDR 175.000 | Select |
14:00 14:30 | M Maruti Group FAST_FERRY | Sanur Harbor | 30m Glory | IDR 175.000 | Select |
11:30 12:00 | Scoot FAST_FERRY | Sanur Harbor | 30m Scoot V | IDR 250.000 | Select |
14:00 14:30 | Scoot FAST_FERRY | Sanur Harbor | 30m Scoot V | IDR 250.000 | Select |
14:30 15:00 | Arthamas Express FAST_FERRY | Sanur Harbor | 30m Arthamas Express | IDR 160.000 | Select |
09:30 10:00 | S Setia Fast Ferry FAST_FERRY | Sanur Harbor | 30m Setia | IDR 200.000 | Select |
11:00 11:30 | M Maruti Group FAST_FERRY | Sanur Harbor | 30m Glory | IDR 175.000 | Select |
17:00 17:30 | S Setia Fast Ferry FAST_FERRY | Sanur Harbor | 30m Setia | IDR 200.000 | Select |
13:30 14:00 | Dcamel Fast Ferry FAST_FERRY | Sanur Harbor | 30m D'Camel | IDR 200.000 | Select |
09:15 09:45 | Arthamas Express FAST_FERRY | Sanur Harbor | 30m Arthamas Express | IDR 160.000 | Select |
09:30 10:00 | Scoot FAST_FERRY | Sanur Harbor | 30m Scoot III | IDR 250.000 | Select |
09:30 10:00 | Dcamel Fast Ferry FAST_FERRY | Sanur Harbor | 30m D'Camel | IDR 200.000 | Select |
17:00 17:30 | Arthamas Express FAST_FERRY | Sanur Harbor | 30m Arthamas Express | IDR 160.000 | Select |
17:00 17:30 | Dcamel Fast Ferry FAST_FERRY | Sanur Harbor | 30m D'Camel | IDR 200.000 | Select |
