Sea conditions
North Bali (Bali Sea)
Open Bali Sea off the north coast — a windy stretch with a real calm window in October and November.
1,462 days measured
Calmest monthsNovember, October, April
Roughest monthsFebruary, January, March
Month by month
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec| Month | Sea | Wave | Wind | Easy days | Rough days |
|---|---|---|---|---|---|
| January | Hard | 0.63 m | 23 km/h | 46% | 23% |
| A split month rather than a bad one: about a quarter of days are unworkable and a third are flat calm. Worth booking with flexible dates rather than writing off. | |||||
| February | Hard | 0.62 m | 24 km/h | 33% | 26% |
| A split month rather than a bad one: about a quarter of days are unworkable and a third are flat calm. Worth booking with flexible dates rather than writing off. | |||||
| March | Mixed | 0.47 m | 20 km/h | 59% | 15% |
| April | Mixed | 0.34 m | 18 km/h | 61% | 3% |
| May | Mixed | 0.54 m | 21 km/h | 42% | 4% |
| June | Mixed | 0.65 m | 23 km/h | 32% | 14% |
| July | Mixed | 0.72 m | 23 km/h | 37% | 10% |
| August | Mixed | 0.69 m | 22 km/h | 33% | 6% |
| September | Mixed | 0.60 m | 21 km/h | 50% | 11% |
| October | Easy | 0.43 m | 17 km/h | 76% | 0% |
| November | Easy | 0.26 m | 16 km/h | 83% | 0% |
| December | Mixed | 0.40 m | 19 km/h | 61% | 6% |
How this was measured
Every number on this page comes from four years of Open-Meteo marine and ERA5 reanalysis at a fixed point in this sea area, aggregated by calendar month. A month is called easy, mixed or hard by how many of its days are genuinely comfortable to be out on — not by a single day’s safety verdict, which classifies most days in most months the same way and tells you nothing about the year.
Sail it in the right month
Our captains work this water all year and know which weeks it rewards.
Other sea areas
Lombok Strait
Calmest months: November, April, December
Badung Strait & Nusa Penida
Calmest months: November, March, April
North Lombok & the Gilis
Calmest months: April, June, November
Bali Strait & north Bali
Calmest months: April, May, June
South Bali & Indian Ocean
Calmest months: November, February, March
Komodo & Flores Sea
Calmest months: November, December, March