Fast Boat Banjar Nyuh to Sanur Harbor
Ready to book?
Search available departures for your dates
Available Operators
27 operators| Time | Operator | From | To | Duration | Price | |
|---|---|---|---|---|---|---|
07:20 07:50 Jun 1 | Angel Billabong Fastboat | Banjar Nyuh | Sanur Harbor | 30m Angel Billabong | IDR 150.000 | Select |
09:00 09:30 Jun 1 | Angel Billabong Fastboat | Banjar Nyuh | Sanur Harbor | 30m Angel Billabong | IDR 150.000 | Select |
09:00 09:30 Jun 1 | Dcamel Fast Ferry Fast Ferry | Banjar Nyuh | Sanur Harbor | 30m D'Camel | IDR 250.000 | Select |
09:15 09:45 Jun 1 | A Axe Stone Fast Cruise Fastboat | Banjar Nyuh | Sanur Harbor | 30m Axe Stone | IDR 150.000 | Select |
09:30 10:00 Jun 1 | T The Angkal Fastboat | Banjar Nyuh | Sanur Harbor | 30m The Angkal | IDR 149.000 | Select |
10:00 10:45 Jun 1 | The Tanis Fast Cruise Fast Ferry | Banjar Nyuh | Sanur Harbor | 45m Tanis Fast Boat | IDR 115.000 | Select |
11:30 12:00 Jun 1 | T The Angkal Fastboat | Banjar Nyuh | Sanur Harbor | 30m The Angkal | IDR 149.000 | Select |
11:30 12:15 Jun 1 | The Tanis Fast Cruise Fast Ferry | Banjar Nyuh | Sanur Harbor | 45m Tanis Fast Boat | IDR 115.000 | Select |
13:00 13:30 Jun 1 | Angel Billabong Fastboat | Banjar Nyuh | Sanur Harbor | 30m Angel Billabong | IDR 150.000 | Select |
13:00 13:30 Jun 1 | Dcamel Fast Ferry Fast Ferry | Banjar Nyuh | Sanur Harbor | 30m D'Camel | IDR 250.000 | Select |
13:00 14:00 Jun 1 | The Tanis Fast Cruise Fast Ferry | Banjar Nyuh | Sanur Harbor | 1h 0m The Tanis Fast Boat | IDR 115.000 | Select |
14:30 15:00 Jun 1 | A Axe Stone Fast Cruise Fastboat | Banjar Nyuh | Sanur Harbor | 30m Axe Stone | IDR 150.000 | Select |
14:30 15:00 Jun 1 | T The Angkal Fastboat | Banjar Nyuh | Sanur Harbor | 30m The Angkal | IDR 149.000 | Select |
15:00 15:30 Jun 1 | A Axe Stone Fast Cruise Fastboat | Banjar Nyuh | Sanur Harbor | 30m Axe Stone | IDR 150.000 | Select |
16:00 16:30 Jun 1 | Angel Billabong Fastboat | Banjar Nyuh | Sanur Harbor | 30m Angel Billabong | IDR 150.000 | Select |
16:00 16:30 Jun 1 | A Axe Stone Fast Cruise Fastboat | Banjar Nyuh | Sanur Harbor | 30m Axe Stone | IDR 150.000 | Select |
16:00 16:30 Jun 1 | Dcamel Fast Ferry Fast Ferry | Banjar Nyuh | Sanur Harbor | 30m D'Camel | IDR 250.000 | Select |
16:00 16:30 Jun 1 | S Sanjaya Fast Boat Fastboat | Banjar Nyuh | Sanur Harbor | 30m Sanjaya Fast Boat | IDR 150.000 | Select |
16:00 16:30 Jun 1 | The Tanis Fast Cruise Fast Ferry | Banjar Nyuh | Sanur Harbor | 30m Tanis Fast Boat | IDR 115.000 | Select |
16:30 17:00 Jun 1 | A Axe Stone Fast Cruise Fastboat | Banjar Nyuh | Sanur Harbor | 30m Axe Stone | IDR 150.000 | Select |
16:30 17:00 Jun 1 | S Sanjaya Fast Boat Fastboat | Banjar Nyuh | Sanur Harbor | 30m Sanjaya Fast Boat | IDR 150.000 | Select |
16:30 17:00 Jun 1 | S Starfish Fast Cruise Fastboat | Banjar Nyuh | Sanur Harbor | 30m Starfish | IDR 175.000 | Select |
16:30 17:15 Jun 1 | The Tanis Fast Cruise Fast Ferry | Banjar Nyuh | Sanur Harbor | 45m Tanis Fast Boat | IDR 115.000 | Select |
17:00 17:30 Jun 1 | Angel Billabong Fastboat | Banjar Nyuh | Sanur Harbor | 30m Angel Billabong | IDR 150.000 | Select |
17:00 17:30 Jun 1 | A Axe Stone Fast Cruise Fastboat | Banjar Nyuh | Sanur Harbor | 30m Axe Stone | IDR 150.000 | Select |
17:00 17:30 Jun 1 | Dcamel Fast Ferry Fast Ferry | Banjar Nyuh | Sanur Harbor | 30m D'Camel | IDR 250.000 | Select |
17:00 17:30 Jun 1 | T The Angkal Fastboat | Banjar Nyuh | Sanur Harbor | 30m The Angkal | IDR 149.000 | Select |
About the Route (Banjar Nyuh โ Sanur Harbor)
The Banjar Nyuh to Sanur Harbor fast boat route connects Nusa Penida, famous for its dramatic cliffs, manta rays, and crystal-clear waters with Sanur, a calm beachside town in southeast Bali with easy access from Kuta, Seminyak, and Ubud. The crossing takes approximately 34 minutes, making it a convenient way to travel between these popular Indonesian destinations.
Sanur Harbor is a major fast boat departure point on Bali's southeast coast. Fast boat tickets on this route are priced from IDR 115.000 to IDR 250.000 per person, depending on the operator and season. Multiple operators serve this route with modern boats equipped with safety gear, comfortable seating, and luggage storage.
Departing from Banjar Nyuh, a harbor on the northern coast of Nusa Penida, the journey offers scenic views of the Indonesian archipelago. Book your tickets in advance through Sailtix to compare prices across operators and secure the best available departure time.
Return Planning: Banjar Nyuh to Sanur Harbor
Return legs from Nusa Penida can be sensitive to crowd patterns and weather windows, especially on weekends and late afternoons.
Choosing an operator with predictable dock procedures helps reduce delays when moving from island transfer to Bali land transport.
Travelers with evening flights should avoid tight handovers and build extra buffer after arrival in Sanur.
Traveler Planning Notes
- Aim for earlier departures if you have same-day onward commitments.
- Confirm whether hotel transfer is included on the Sanur side.
- Have a fallback plan if harbor congestion pushes boarding times.
Travel Tips for This Route
- Book your Banjar Nyuh to Sanur Harbor tickets at least 1-2 days ahead during peak season (July-August, December-January).
- Arrive at Banjar Nyuh at least 30 minutes before departure for check-in.
- Bring motion sickness medication if prone to seasickness, especially during rainy season (November-March).
- Pack light โ most operators allow 20-25 kg luggage per person.
- From Banjar Nyuh, you can easily reach Kelingking Beach and Angel's Billabong by scooter.
- Many operators offer free hotel pickup from South Bali โ check when booking.
- How long is the fast boat from Banjar Nyuh to Sanur Harbor?: The fast boat crossing from Banjar Nyuh to Sanur Harbor takes approximately 34 minutes, depending on weather and sea conditions.
- How much does a fast boat ticket from Banjar Nyuh to Sanur Harbor cost?: Ticket prices range from IDR 115.000 to IDR 250.000 per person depending on the operator, seat class, and season. Book through Sailtix to compare prices across all available operators.
- Are there daily departures from Banjar Nyuh to Sanur Harbor?: Yes, fast boats operate daily on this route. Most departures are in the morning. Check the Sailtix schedule page for up-to-date departure times.
- What should I bring on the fast boat?: Bring your e-ticket or booking confirmation, valid ID or passport, sunscreen, and motion sickness medication if needed. Most operators allow one main bag (20-25 kg) and a small carry-on.
- Is it safe to take a fast boat from Banjar Nyuh to Sanur Harbor?: Yes, reputable fast boat operators maintain high safety standards with life jackets, trained crew, and regular vessel inspections. Services may be cancelled during severe weather for passenger safety.
- Can I get a refund if my boat is cancelled?: Most operators offer a full refund or free reschedule if the departure is cancelled due to weather. Refund policies vary by operator โ check the terms when booking.
