BlueWater Express
All sailings
Live timetable. Tap a sailing to check seats and fares.
BlueWater Express: sailings in the next 7 days
66 bookable departures between Fri 16 Oct and Thu 22 Oct across 20 routes. First boat 08:00, last boat 17:10. Fares from Rp 265.000.
| Time | Fare from | |||||||
|---|---|---|---|---|---|---|---|---|
| Padang Bai Harbor → Gili Air · crossing 2h 5m | ||||||||
| → · 2h 5m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 845.000 |
| Gili Air → Padang Bai Harbor · crossing 2h 5m | ||||||||
| → · 2h 5m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 845.000 |
| Padang Bai Harbor → Gili Trawangan · crossing 1h 30m | ||||||||
| → · 1h 30m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 845.000 |
| Gili Trawangan → Padang Bai Harbor · crossing 2h 30m | ||||||||
| → · 2h 30m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 845.000 |
| Gili Trawangan → Serangan Harbor · crossing 3h 45m | ||||||||
| → · 3h 45m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 952.000 |
| → · 3h 45m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 952.000 |
| Serangan Harbor → Gili Trawangan · crossing 2h 45m–3h | ||||||||
| → · 3h | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 952.000 |
| → · 2h 45m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 952.000 |
| Bangsal → Padang Bai Harbor · crossing 1h 40m | ||||||||
| → · 1h 40m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 845.000 |
| Serangan Harbor → Gili Air · crossing 3h 20m–3h 35m | ||||||||
| → · 3h 35m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 952.000 |
| → · 3h 20m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 952.000 |
| Gili Air → Serangan Harbor · crossing 3h 20m | ||||||||
| → · 3h 20m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 952.000 |
| → · 3h 20m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 952.000 |
| Bangsal → Serangan Harbor · crossing 2h 55m | ||||||||
| → · 2h 55m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 952.000 |
| → · 2h 55m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 952.000 |
Show 10 more routes
| Time | Fare from | |||||||
|---|---|---|---|---|---|---|---|---|
| Padang Bai Harbor → Bangsal · crossing 2h 30m | ||||||||
| → · 2h 30m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 845.000 |
| Serangan Harbor → Bangsal · crossing 3h 45m–4h | ||||||||
| → · 4h | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 952.000 |
| → · 3h 45m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 952.000 |
| Serangan Harbor → Nusa Penida (Buyuk) · crossing 1h | ||||||||
| → · 1h | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 265.000 |
| Nusa Penida (Buyuk) → Bangsal · crossing 2h 45m | ||||||||
| → · 2h 45m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 775.000 |
| Nusa Penida (Buyuk) → Gili Air · crossing 2h 20m | ||||||||
| → · 2h 20m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 775.000 |
| Nusa Penida (Buyuk) → Gili Trawangan · crossing 1h 45m | ||||||||
| → · 1h 45m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 775.000 |
| Gili Trawangan → Nusa Penida (Buyuk) · crossing 2h 45m | ||||||||
| → · 2h 45m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 775.000 |
| Gili Air → Nusa Penida (Buyuk) · crossing 2h 20m | ||||||||
| → · 2h 20m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 775.000 |
| Bangsal → Nusa Penida (Buyuk) · crossing 1h 55m | ||||||||
| → · 1h 55m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 775.000 |
| Nusa Penida (Buyuk) → Serangan Harbor · crossing 45m | ||||||||
| → · 45m | Not bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Bookable | Rp 265.000 |
Checked against live inventory on Thu 15 Oct. Seats and fares can change; the final fare is confirmed at checkout.
Booking BlueWater Express tickets
Use the live Sailtix search to confirm which BlueWater Express sailings operate on your travel date. Compare the departure harbor, arrival harbor, check-in time, fare and seat availability before booking because published schedules can vary by season and operating conditions.
BlueWater Express currently has 26 published route records in the Sailtix catalog.
Published fleet
Bluewater Express XII 84
- Vessel type: FAST FERRY
- Class: ECONOMY
- Published capacity: 84 passengers
- Facilities: Cabin seating, Safety equipment
Bluewater Express XIV 84
- Vessel type: FAST FERRY
- Class: ECONOMY
- Published capacity: 84 passengers
- Facilities: Cabin seating, Outside rear deck, Phone charging, Safety equipment
Policies and check-in
Refund policy: BlueWater Express cancellation terms. More than 48 hours before departure: 50% refund. Within 48 hours of departure, for a booking made within 48 hours of departure, or a no-show: no refund.
Rescheduling: BlueWater Express reschedule terms. A new date is charged at that date's fare: you pay any difference, and nothing is refunded if the new fare is lower. Changes depend on seat availability.
Read the terms shown for the exact sailing during checkout. Arrive inside the operator's required check-in window and keep your identification and e-ticket available. Port fees or local transfers may be separate unless the booking explicitly includes them.
Search BlueWater Express schedules or compare fast boat operators.